為了您(nin)更好的了解我(wo)司(si)產品(pin)性能(neng),使產品(pin)有(you)(you)據可依,確(que)保測試(shi)(shi)(shi)效(xiao)果(guo),科海思研發團隊(dui)特制定(ding)相(xiang)關測試(shi)(shi)(shi)指(zhi)導,內容包括(kuo)測試(shi)(shi)(shi)儀器的選(xuan)用(yong)、技術特點(dian)、操作(zuo)步驟、注意事項等,可為產品(pin)測試(shi)(shi)(shi)提(ti)供標準作(zuo)業方法(fa),有(you)(you)效(xiao)指(zhi)導您(nin)測試(shi)(shi)(shi)產品(pin),確(que)保您(nin)安全(quan)、正確(que)、有(you)(you)效(xiao)的完成測試(shi)(shi)(shi)。同(tong)時(shi)提(ti)供產品(pin)相(xiang)關文(wen)檔,包含文(wen)檔包含產品(pin)詳情(qing)、性能(neng)、測試(shi)(shi)(shi)指(zhi)導以(yi)及相(xiang)關案例等多方面內容,一鍵即可獲取,免去您(nin)海量查找資料的煩(fan)惱。
一、產品(pin)介紹(shao)
Tulsimer?MB-115是強酸陽離(li)子交換(huan)樹(shu)脂Tulsimer?T-46(H)和
1:1.5體(ti)積比的(de)強堿陰(yin)離子(zi)交換樹脂Tulsimer?A-33OH。
Tulsimer? MB- 115 是專門設計用于(yu)獲得低(di)電導率水(shui)的拋光劑
Tulsimer? MB-115 是制造半導體的電子行業的理想(xiang)選擇(ze)
61/5000以及需要超純水的電(dian)視管(guan)等。
二(er)、重要參數
Tulsimer ?T-46 (陽) | Tulsimer ?A-33 (陰) | |
型(xing)式(Type) | 強酸性(xing)陽離子交換樹脂 (Strong acid Cation exchange resin) | 強堿性陰離子交(jiao)換(huan)樹脂 (Strong base Anion exchange resin) |
主體結構(Matrix Structure) | 苯乙烯(xi)(Cross linked polystyrene) | 苯(ben)乙烯(Cross linked polystyrene) |
功能(neng)基 (Functional Group) | 硫酸(suan)基(Sulfonic acid) | 4級胺(Quaternary ammonium Type I) |
物理性(xing)貭(zhi)(Physical Form) | 球狀(zhuang)顆粒(Moist spherical beads) | 球狀顆(ke)粒(Moist spherical beads) |
離(li)子型式(Ionic form supplied) | 氫(Hydrogen) | 氫氧(Hydroxide) |
粒徑(jing)范圍(U.S.mesh in wet) | 16 to 50 | 16 to 50 |
粒度范圍 (Particle Size) | 0.3 to 1.2 mm | 0.3 to 1.2 mm |
微粒含量(liang)(Fines Content) | 穿過US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) | 穿(chuan)過US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) |
總交換(huan)容(rong)量 (Total Exch. Capacity) | 1.8 meq/ml minimum of 99% in hydrogen form | 1.0 meq/ml minimum of 90% in hydroxide form and less than 1% in chloride form |
PH范圍 (pH Range) | 0 to 14 | 0 to 14 |
允許溫度 (Temp. Stability) | 120°C | 60°C |
微粒(li)含量(Fines Content) | 穿(chuan)過(guo)US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) | 穿(chuan)過(guo)US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) |
總(zong)交(jiao)換容(rong)量(liang) (Total Exch. Capacity) | 1.8 meq/ml minimum of 99% in hydrogen form | 1.0 meq/ml minimum of 90% in hydroxide form and less than 1% in chloride form |
PH范圍 (pH Range) | 0 to 14 | 0 to 14 |
允(yun)許溫度 (Temp. Stability) | 120°C | 60°C |
溶解率 (Solubility) | Insoluble in all common solvents | Insoluble in all common solvents |
溶出有機(ji)物(wu)(Organic leachable) | Less than 0.2 mg KMNO4 per ml of wet resin | Less than 0.2 mg KMNO4 per ml of wet resin |
密度Backwash settled density | Approx.750 gm/liter | Approx.750 gm/liter |
不純(chun)物(Impurities) | Fe=50 ppm(max) | Fe=50 ppm(max) |
Cu=50 ppm(max) | Cu=50 ppm(max) | |
Pb=50 ppm(max) | Pb=50 ppm(max) | |
球粒強度(du)(Bead strength) | Avg. not less than 300g/bead by Chatillon test (ASTM Standard) |
三、產品(pin)優勢
1、具有交(jiao)換(huan)容量(liang)及優越的物(wu)理特性(xing)
2、在全球(qiu)我(wo)們有數十(shi)家 核電廠使用我(wo)們的拋光(guang)樹脂
3、為階核子(zi)級拋光(guang)樹脂(zhi), 是由核子(zi)級強酸型陽離子(zi)
四、使用場景
適合用于(yu)電(dian)子產業 ,生產半導體及映像管產業
實驗(yan)室(shi),激光(guang),精儀器,醫用行業等(deng)(deng)需要超純水的(de)行業
核(he)電廠等使用
專門提供(gong)給超(chao)純水系統(tong)拋光用(yong)